Status: OUT OF STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Brand New |
| Manufacture |
|
Asus |
| Model |
|
Asus ROG Flow X13 (2023) GV302 GV302XA-X13 |
| Processor |
|
Ryzen 9, (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost) |
| RAM |
|
16 GB ( 2 of 2) |
| Storage |
|
512 GB SSD |
| Display |
|
13.4-inch "FHD+ 16:10 (1920 x 1200, WUXGA) IPS-level Glossy display sRGB: 100% Adobe: 75% Touch Screen Refresh Rate: 120Hz (1920 x 1200) |
| Processor: | ||
| Processor Brand: | AMD | |
| Generation: | 7940HS Mobile Processor | |
| Processor Type: | Ryzen 9 | |
| Processor Frequency: | (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost) | |
| Processor Core: | 8 | |
| Processor Thread: | 16 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 13.4-inch" | |
| Display Type: | FHD+ 16:10 (1920 x 1200, WUXGA) IPS-level Glossy display sRGB: 100% Adobe: 75% Touch Screen Refresh Rate: 120Hz | |
| Display Resolution: | 1920 x 1200 | |
| Touch Screen: | Yes | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 16 GB ( 2 of 2) | |
| RAM Type: | LPDDR5 | |
| Removable: | Yes | |
| BUS Speed: | 4800 MHz | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512 GB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | 4.0 NVMe™ M.2 SSD (2230) | |
| Storage Upgrade: | Yes | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | AMD Radeon™ 780M | |
| Graphics Memory: | N/A | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes | |
| Bluetooth: | Yes | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | Yes | |
| Facelock: | Yes | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 11 Home | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 4-cell | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | Upto 6 hours | |
| Physical Specification: | ||
| Color: | Off Black | |
| Dimensions: | N/A | |
| Weight: | 1.30 Kg | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | No | |
| Motherboard Warranty | 01 Year | |
| Service Warranty | Lifetime | |
| Disclaimer | Please check all this informations about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.